Departure Date | Inside From | Outside From | Balcony From | Cruise Ship |
ms Noordam - 14 Day Departures from Vancouver to Fairbanks | ||||
May 13, 2022 | $2899 | $3299 | $3949 | NOORDAM |
May 27, 2022 | $3099 | $3499 | $4199 | NOORDAM |
June 10, 2022 | $3299 | $3699 | $4499 | NOORDAM |
June 24, 2022 | $3499 | $3899 | $4699 | NOORDAM |
July 8, 2022 | $3499 | $3899 | $4699 | NOORDAM |
August 5, 2022 | $3499 | $3899 | $4699 | NOORDAM |
August 19, 2022 | $3399 | $3799 | $4599 | NOORDAM |
September 2, 2022 | $3199 | $3599 | $4299 | NOORDAM |
Noordam
Prices are per person, based on double occupancy. Not included is $569 Taxes, Fees & Port Expenses on 14-day program and $599 on 15-day program For single supplement add 75% of cabin price. For 3rd or 4th persons sharing in any cabin (* Category J or up ) is $1,999 pp plus Taxes, Fees & Port Expenses. Pricing is subject to change without notice, but once you make a full deposit your pricing will not change. Optional travel protection insurance is highly recommended and is available from Discover Alaska at a discount. Stateroom square footage is approximate and will vary within each category. Airfare is not included.